VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,317,413 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,796.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,645,364.7 GB  574,126,181
2 Iran (ISLAMIC Republic Of)  98,474,196.1 GB  5,310,291,003
3 Russian Federation  86,420,625.4 GB  1,384,208,374
4 Japan  65,501,984.0 GB  681,683,328
5 United States  51,537,901.2 GB  1,056,316,100
6 Taiwan  49,392,892.0 GB  783,108,727
7 France  45,620,128.7 GB  582,185,041
8 Indonesia  37,342,081.4 GB  878,105,726
9 India  34,864,828.5 GB  759,543,371
10 China  29,316,294.9 GB  768,645,109
11 Viet Nam  28,419,307.3 GB  489,938,430
12 Thailand  18,918,604.7 GB  341,107,189
13 United Arab Emirates  15,337,877.1 GB  513,896,767
14 Hong Kong  14,376,646.2 GB  233,258,910
15 Philippines  12,615,070.3 GB  313,307,669
16 Myanmar  12,502,292.8 GB  223,104,555
17 Malaysia  11,569,495.6 GB  138,010,450
18 Turkmenistan  11,098,772.9 GB  152,384,510
19 Bangladesh  9,427,642.3 GB  386,569,148
20 Ukraine  9,167,340.7 GB  524,414,309
21 Canada  7,858,894.8 GB  80,834,436
22 Saudi Arabia  7,708,837.5 GB  106,376,015
23 Germany  7,670,841.5 GB  235,032,895
24 Turkey  6,539,090.0 GB  96,630,807
25 Singapore  6,535,524.7 GB  375,509,579
26 Iraq  5,593,135.5 GB  223,319,114
27 Australia  5,375,013.4 GB  110,591,958
28 Brazil  5,112,635.8 GB  1,346,461,422
29 United Kingdom  5,069,989.3 GB  124,748,280
30 Lao People's Democratic Republic  4,315,549.8 GB  72,035,485
31 Pakistan  4,210,054.1 GB  103,095,300
32 Nigeria  3,478,802.9 GB  420,426,550
33 Cambodia  3,095,639.3 GB  91,292,970
34 Kenya  3,039,212.3 GB  182,473,297
35 Mexico  2,411,383.9 GB  42,873,838
36 Oman  1,920,322.4 GB  35,381,646
37 Spain  1,873,091.0 GB  19,854,997
38 Netherlands  1,870,448.5 GB  48,263,164
39 Armenia  1,447,608.6 GB  4,834,826
40 Argentina  1,424,085.0 GB  18,468,684
41 Egypt  1,324,921.4 GB  37,183,481
42 Nepal  1,312,428.2 GB  19,519,909
43 Algeria  1,303,163.8 GB  36,453,972
44 Qatar  1,302,812.1 GB  18,577,609
45 Syrian Arab Republic  1,262,651.9 GB  234,335,823
46 Jordan  1,256,845.9 GB  25,129,335
47 Italy  1,190,775.1 GB  14,554,950
48 New Zealand  1,095,192.5 GB  14,659,754
49 Kyrgyzstan  1,060,576.2 GB  12,025,027
50 Macau  1,033,306.0 GB  18,843,133
51 Kazakhstan  1,007,195.9 GB  14,758,228
52 Colombia  998,109.8 GB  19,211,844
53 Somalia  998,007.8 GB  46,873,128
54 Sudan  981,411.1 GB  37,577,879
55 Sweden  980,140.1 GB  16,802,691
56 Austria  918,285.6 GB  14,425,485
57 Ghana  912,594.6 GB  53,731,551
58 Venezuela  822,582.0 GB  25,247,366
59 Chile  803,777.4 GB  13,955,058
60 Belarus  778,894.8 GB  20,998,361
61 Romania  766,333.9 GB  13,307,039
62 Peru  750,214.8 GB  10,420,220
63 Ethiopia  735,947.1 GB  38,410,388
64 Mongolia  688,572.2 GB  11,249,345
65 Libyan Arab Jamahiriya  658,061.7 GB  18,667,485
66 Kuwait  649,623.5 GB  10,126,842
67 Morocco  640,446.2 GB  25,096,185
68 Poland  616,445.8 GB  8,650,967
69 Azerbaijan  592,545.3 GB  10,511,587
70 Latvia  582,707.5 GB  2,852,064
71 Ecuador  556,562.4 GB  53,374,388
72 Yemen  544,722.0 GB  18,708,377
73 Norway  539,393.4 GB  4,642,979
74 Palestinian Territory Occupied  495,456.3 GB  12,337,951
75 Switzerland  493,614.0 GB  30,854,162
76 Belgium  460,452.4 GB  6,174,265
77 South Africa  451,684.5 GB  16,788,922
78 Finland  427,671.5 GB  3,851,637
79 Tanzania United Republic of  409,784.1 GB  10,456,115
80 Israel  387,571.2 GB  8,817,792
81 Afghanistan  371,530.5 GB  13,936,693
82 Uganda  365,862.3 GB  18,679,021
83 Portugal  357,002.2 GB  5,630,622
84 Denmark  327,127.2 GB  2,976,844
85 Cote D'ivoire  325,919.1 GB  7,276,986
86 Lithuania  313,750.0 GB  4,018,033
87 Hungary  310,002.6 GB  4,765,026
88 Czech Republic  308,222.6 GB  4,855,746
89 Georgia  286,673.1 GB  3,473,658
90 Guinea  279,746.0 GB  8,506,117
91 Greece  255,351.6 GB  3,696,836
92 Sri Lanka  242,216.2 GB  6,375,809
93 Bahrain  221,619.0 GB  3,590,711
94 Tunisia  214,610.4 GB  6,019,617
95 Brunei Darussalam  208,347.7 GB  1,590,376
96 Bulgaria  207,841.3 GB  4,090,594
97 Dominican Republic  202,367.0 GB  6,675,009
98 Lebanon  201,258.0 GB  8,972,731
99 Uzbekistan  199,146.4 GB  3,855,873
100 Guatemala  199,100.5 GB  4,329,435
101 Serbia  193,551.4 GB  3,521,094
102 Bolivia  178,514.2 GB  3,146,543
103 Panama  176,894.2 GB  4,826,027
104 Djibouti  161,391.9 GB  4,217,920
105 Paraguay  143,926.8 GB  2,022,825
106 Ireland  132,695.0 GB  1,848,922
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,336
109 Costa Rica  111,707.1 GB  1,647,710
110 Slovakia (SLOVAK Republic)  108,123.2 GB  1,219,943
111 Moldova Republic of  104,934.7 GB  2,631,262
112 Bosnia and Herzegowina  102,365.3 GB  930,140
113 Albania  101,581.2 GB  2,318,555
114 Cuba  99,392.8 GB  2,458,470
115 Mauritius  97,627.1 GB  1,290,559
116 Jamaica  89,220.7 GB  2,032,926
117 Bhutan  80,763.3 GB  1,672,926
118 Estonia  79,177.7 GB  1,040,074
119 Uruguay  74,173.0 GB  1,083,336
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,839.0 GB  6,735,716
123 Antigua and Barbuda  56,807.7 GB  1,616,893
124 Cyprus  54,143.7 GB  3,315,990
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,515
127 Senegal  49,695.4 GB  1,910,589
128 Guam  49,433.5 GB  967,511
129 Northern Mariana Islands  42,015.5 GB  266,368
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,343.1 GB  770,861
134 Cameroon  35,853.4 GB  3,160,834
135 Timor-leste  33,704.9 GB  733,983
136 Mozambique  32,860.3 GB  2,326,792
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,774
141 Rwanda  26,882.7 GB  923,323
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,947
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.7 GB  727,817
146 Puerto Rico  23,523.0 GB  603,371
147 Palau  23,381.6 GB  165,944
148 Tajikistan  23,302.9 GB  1,184,235
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,845.0 GB  3,399,876
151 Chad  21,409.8 GB  4,512,292
152 Congo The Democratic Republic of The  20,129.8 GB  1,368,400
153 Angola  20,041.9 GB  661,383
154 Mali  17,729.4 GB  1,041,403
155 Burkina Faso  17,535.8 GB  1,531,605
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,471
159 Zambia  16,019.8 GB  647,248
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,645.7 GB  178,898
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.5 GB  126,896
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.5 GB  315,942
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,388.0 GB  116,832
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,309
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,372
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4