VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,386,035,320 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,779.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,397,343.0 GB  583,534,119
2 Iran (ISLAMIC Republic Of)  98,479,917.5 GB  5,310,340,395
3 Russian Federation  87,497,636.8 GB  1,387,705,376
4 Japan  66,927,285.9 GB  691,638,804
5 United States  52,313,110.7 GB  1,082,435,001
6 Taiwan  50,114,215.0 GB  787,758,786
7 France  45,959,048.2 GB  587,331,627
8 Indonesia  37,981,014.6 GB  885,392,803
9 India  35,539,502.1 GB  766,240,056
10 China  29,443,317.2 GB  770,650,429
11 Viet Nam  29,075,649.2 GB  494,713,663
12 Thailand  19,265,852.4 GB  343,577,907
13 United Arab Emirates  15,526,711.7 GB  516,151,661
14 Hong Kong  14,565,028.9 GB  235,710,740
15 Myanmar  12,790,601.8 GB  224,046,945
16 Philippines  12,774,882.4 GB  314,468,093
17 Malaysia  11,747,983.9 GB  139,241,620
18 Turkmenistan  11,439,188.6 GB  153,775,413
19 Bangladesh  9,456,121.8 GB  386,997,484
20 Ukraine  9,287,375.3 GB  530,970,090
21 Canada  7,993,777.5 GB  81,796,020
22 Saudi Arabia  7,860,118.8 GB  107,652,202
23 Germany  7,782,223.9 GB  239,994,557
24 Turkey  6,656,276.2 GB  97,763,549
25 Singapore  6,611,394.5 GB  379,364,030
26 Iraq  5,639,729.2 GB  224,324,635
27 Australia  5,497,466.1 GB  112,171,324
28 Brazil  5,201,193.6 GB  1,364,865,582
29 United Kingdom  5,168,239.8 GB  125,921,792
30 Lao People's Democratic Republic  4,429,801.9 GB  73,002,886
31 Pakistan  4,307,510.2 GB  104,041,776
32 Nigeria  3,617,690.0 GB  433,585,840
33 Cambodia  3,154,758.6 GB  91,967,677
34 Kenya  3,047,232.0 GB  182,860,786
35 Mexico  2,441,469.7 GB  43,487,606
36 Argentina  2,141,720.8 GB  30,699,144
37 Oman  1,988,192.0 GB  36,150,147
38 Spain  1,935,706.0 GB  21,007,708
39 Netherlands  1,895,794.7 GB  50,114,302
40 Armenia  1,453,039.9 GB  4,864,385
41 Egypt  1,347,715.7 GB  37,428,423
42 Qatar  1,330,771.8 GB  18,783,451
43 Algeria  1,325,067.2 GB  36,706,433
44 Nepal  1,321,698.8 GB  19,621,763
45 Syrian Arab Republic  1,279,402.1 GB  234,941,171
46 Jordan  1,268,448.8 GB  25,252,343
47 Italy  1,214,796.9 GB  14,764,688
48 Somalia  1,138,431.7 GB  51,354,118
49 Kyrgyzstan  1,119,125.8 GB  12,557,268
50 New Zealand  1,118,216.3 GB  14,886,405
51 Macau  1,045,000.7 GB  18,957,644
52 Sudan  1,043,553.0 GB  39,219,556
53 Kazakhstan  1,024,228.1 GB  14,960,756
54 Colombia  1,013,822.0 GB  19,528,090
55 Sweden  991,598.9 GB  17,103,794
56 Ghana  936,185.3 GB  55,164,794
57 Austria  924,696.5 GB  14,536,187
58 Venezuela  841,715.3 GB  25,644,551
59 Chile  811,771.1 GB  14,041,380
60 Belarus  809,394.5 GB  21,482,179
61 Romania  779,435.8 GB  13,384,720
62 Peru  761,732.4 GB  10,527,883
63 Ethiopia  745,928.1 GB  38,768,531
64 Cote D'ivoire  741,391.2 GB  9,951,823
65 Mongolia  692,712.1 GB  11,283,605
66 Libyan Arab Jamahiriya  672,821.4 GB  19,007,477
67 Kuwait  665,747.6 GB  10,260,113
68 Morocco  646,862.1 GB  25,195,245
69 Poland  627,526.9 GB  8,763,068
70 Azerbaijan  594,885.2 GB  10,526,365
71 Latvia  586,583.8 GB  3,002,699
72 Yemen  575,065.5 GB  19,581,278
73 Ecuador  563,885.5 GB  53,537,040
74 Norway  542,253.4 GB  4,678,740
75 Switzerland  513,043.9 GB  35,879,116
76 Palestinian Territory Occupied  498,204.9 GB  12,367,556
77 Belgium  468,632.1 GB  6,248,685
78 South Africa  458,439.5 GB  16,950,062
79 Finland  434,027.9 GB  3,891,510
80 Tanzania United Republic of  418,623.6 GB  10,607,286
81 Afghanistan  401,385.9 GB  14,913,037
82 Israel  398,452.8 GB  9,008,234
83 Uganda  371,857.2 GB  18,898,986
84 Portugal  364,640.6 GB  5,765,775
85 Denmark  329,597.0 GB  3,015,040
86 Gabon  320,080.2 GB  3,149,132
87 Lithuania  318,969.0 GB  4,046,135
88 Hungary  316,594.8 GB  4,820,502
89 Czech Republic  314,533.5 GB  4,905,373
90 Georgia  292,188.9 GB  3,521,194
91 Guinea  281,322.0 GB  8,595,264
92 Greece  262,011.0 GB  3,728,584
93 Sri Lanka  252,209.1 GB  6,459,357
94 Bahrain  224,410.8 GB  3,611,675
95 Tunisia  216,425.3 GB  6,047,276
96 Brunei Darussalam  210,915.1 GB  1,598,237
97 Bulgaria  210,036.2 GB  4,105,969
98 Dominican Republic  208,892.4 GB  6,866,020
99 Lebanon  202,295.1 GB  9,005,829
100 Guatemala  201,895.7 GB  4,369,924
101 Uzbekistan  201,072.7 GB  4,004,858
102 Serbia  197,096.7 GB  3,532,738
103 Panama  182,510.2 GB  4,948,119
104 Bolivia  180,743.6 GB  3,191,096
105 Djibouti  162,605.5 GB  4,242,826
106 Paraguay  154,515.2 GB  2,064,275
107 Ireland  135,461.6 GB  1,875,055
108 Slovenia  132,361.9 GB  1,544,648
109 Croatia (LOCAL Name: Hrvatska)  113,808.6 GB  1,126,457
110 Costa Rica  113,643.9 GB  1,696,636
111 Slovakia (SLOVAK Republic)  109,640.0 GB  1,228,959
112 Moldova Republic of  106,181.7 GB  2,671,545
113 Albania  103,476.0 GB  2,336,178
114 Cuba  103,352.6 GB  2,690,364
115 Bosnia and Herzegowina  102,762.6 GB  933,437
116 Mauritius  98,628.3 GB  1,315,973
117 Jamaica  90,796.0 GB  2,067,957
118 Bhutan  81,109.5 GB  1,679,536
119 Estonia  80,303.2 GB  1,048,454
120 Uruguay  76,180.7 GB  1,118,397
121 Luxembourg  60,942.6 GB  1,319,273
122 Honduras  60,203.4 GB  1,394,727
123 Benin  59,899.3 GB  6,909,641
124 Antigua and Barbuda  58,343.0 GB  1,621,682
125 Cyprus  54,907.8 GB  5,279,903
126 Togo  53,826.5 GB  1,412,855
127 Maldives  51,959.5 GB  903,133
128 Senegal  51,344.9 GB  1,941,352
129 Guam  50,583.4 GB  980,290
130 Northern Mariana Islands  43,086.4 GB  267,700
131 Macedonia  41,901.5 GB  653,167
132 Rwanda  41,888.6 GB  1,347,540
133 Trinidad and Tobago  41,703.8 GB  637,653
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,483.2 GB  3,201,345
136 Timor-leste  33,934.0 GB  736,636
137 Mozambique  33,310.0 GB  2,388,520
138 El Salvador  32,846.8 GB  870,303
139 Fiji  29,663.1 GB  816,979
140 Barbados  28,639.8 GB  346,432
141 Madagascar  28,548.1 GB  750,938
142 Nicaragua  26,993.7 GB  521,344
143 Malta  26,570.5 GB  502,431
144 Namibia  25,299.8 GB  750,447
145 Tajikistan  24,960.4 GB  1,199,429
146 Iceland  24,900.2 GB  751,537
147 Puerto Rico  24,196.3 GB  647,436
148 Palau  23,979.0 GB  185,697
149 Reunion  23,312.7 GB  93,595
150 Seychelles  22,142.2 GB  3,415,353
151 Chad  21,499.5 GB  4,514,408
152 Congo The Democratic Republic of The  21,296.8 GB  1,447,185
153 Angola  20,538.9 GB  733,158
154 Mali  18,292.0 GB  1,061,207
155 Burkina Faso  18,108.0 GB  1,562,919
156 Montenegro  17,685.8 GB  370,634
157 Bahamas  17,575.9 GB  345,612
158 Mauritania  17,544.9 GB  530,152
159 Zambia  16,212.7 GB  654,204
160 Zimbabwe  15,950.2 GB  2,281,254
161 Saint Lucia  14,980.1 GB  180,974
162 Guyana  13,906.9 GB  299,238
163 Malawi  13,200.6 GB  189,514
164 Papua New Guinea  12,681.6 GB  194,013
165 Suriname  11,184.2 GB  310,369
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,692.4 GB  127,696
168 Haiti  9,213.9 GB  388,283
169 French Polynesia  8,895.2 GB  185,548
170 Belize  8,824.0 GB  515,263
171 Gambia  8,479.9 GB  3,636,484
172 Aruba  8,374.0 GB  92,559
173 Botswana  8,280.1 GB  191,014
174 Saint Vincent and The Grenadines  7,854.9 GB  99,676
175 Curacao  6,870.5 GB  132,339
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,212.5 GB  337,753
178 Marshall Islands  6,209.8 GB  59,547
179 Dominica  5,281.9 GB  294,007
180 Vanuatu  5,231.3 GB  275,367
181 Martinique  5,229.7 GB  74,828
182 Equatorial Guinea  5,153.6 GB  315,836
183 Congo  4,521.0 GB  123,117
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,037.8 GB  42,961
189 Andorra  2,947.8 GB  72,094
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.6 GB  111,060
192 Cape Verde  2,784.1 GB  129,120
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,308.4 GB  164,656
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,789
197 Sint Maarten  2,017.0 GB  51,133
198 Micronesia Federated States of  1,974.2 GB  88,310
199 Burundi  1,957.8 GB  195,369
200 Niger  1,952.4 GB  141,743
201 Solomon Islands  1,827.5 GB  75,087
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,189.0 GB  24,618
206 Lesotho  1,137.8 GB  55,941
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,929
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,797
216 Liechtenstein  293.6 GB  6,420
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4