VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,385,779,889 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,763.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,395,554.8 GB  583,527,570
2 Iran (ISLAMIC Republic Of)  98,479,901.9 GB  5,310,340,194
3 Russian Federation  87,496,309.1 GB  1,387,701,036
4 Japan  66,926,350.0 GB  691,631,968
5 United States  52,312,344.4 GB  1,082,407,132
6 Taiwan  50,113,337.7 GB  787,754,584
7 France  45,958,629.0 GB  587,326,222
8 Indonesia  37,980,141.6 GB  885,382,311
9 India  35,538,441.6 GB  766,233,195
10 China  29,443,202.3 GB  770,649,252
11 Viet Nam  29,075,262.8 GB  494,711,416
12 Thailand  19,265,435.1 GB  343,575,119
13 United Arab Emirates  15,526,433.9 GB  516,148,918
14 Hong Kong  14,564,869.4 GB  235,708,438
15 Myanmar  12,790,428.7 GB  224,046,395
16 Philippines  12,774,659.0 GB  314,464,916
17 Malaysia  11,747,841.4 GB  139,240,411
18 Turkmenistan  11,438,944.4 GB  153,774,349
19 Bangladesh  9,456,040.8 GB  386,996,759
20 Ukraine  9,287,217.7 GB  530,962,679
21 Canada  7,993,592.3 GB  81,794,942
22 Saudi Arabia  7,859,907.6 GB  107,649,551
23 Germany  7,782,093.3 GB  239,989,495
24 Turkey  6,656,078.0 GB  97,761,320
25 Singapore  6,611,181.1 GB  379,359,776
26 Iraq  5,639,655.3 GB  224,322,272
27 Australia  5,497,389.3 GB  112,169,610
28 Brazil  5,201,101.6 GB  1,364,847,386
29 United Kingdom  5,168,130.4 GB  125,920,532
30 Lao People's Democratic Republic  4,429,687.4 GB  73,002,056
31 Pakistan  4,307,316.5 GB  104,039,976
32 Nigeria  3,617,477.0 GB  433,552,238
33 Cambodia  3,154,710.9 GB  91,967,158
34 Kenya  3,047,214.0 GB  182,859,632
35 Mexico  2,441,423.1 GB  43,487,012
36 Argentina  2,140,728.4 GB  30,676,880
37 Oman  1,988,110.3 GB  36,149,189
38 Spain  1,935,572.4 GB  21,004,412
39 Netherlands  1,895,760.7 GB  50,113,044
40 Armenia  1,453,038.4 GB  4,864,380
41 Egypt  1,347,686.0 GB  37,427,920
42 Qatar  1,330,747.6 GB  18,783,148
43 Algeria  1,325,029.6 GB  36,705,914
44 Nepal  1,321,688.8 GB  19,621,634
45 Syrian Arab Republic  1,279,381.3 GB  234,939,705
46 Jordan  1,268,436.9 GB  25,252,176
47 Italy  1,214,756.4 GB  14,764,439
48 Somalia  1,138,216.0 GB  51,345,287
49 Kyrgyzstan  1,119,050.8 GB  12,556,746
50 New Zealand  1,118,209.4 GB  14,886,161
51 Macau  1,044,981.7 GB  18,957,570
52 Sudan  1,043,459.8 GB  39,215,744
53 Kazakhstan  1,024,210.0 GB  14,960,291
54 Colombia  1,013,815.3 GB  19,527,785
55 Sweden  991,590.2 GB  17,103,590
56 Ghana  936,157.0 GB  55,162,293
57 Austria  924,684.2 GB  14,535,852
58 Venezuela  841,689.1 GB  25,644,181
59 Chile  811,763.9 GB  14,041,061
60 Belarus  809,350.7 GB  21,481,663
61 Romania  779,408.5 GB  13,384,579
62 Peru  761,722.9 GB  10,527,692
63 Ethiopia  745,910.8 GB  38,768,088
64 Cote D'ivoire  740,608.8 GB  9,946,735
65 Mongolia  692,704.0 GB  11,283,593
66 Libyan Arab Jamahiriya  672,808.7 GB  19,006,880
67 Kuwait  665,734.2 GB  10,259,891
68 Morocco  646,850.8 GB  25,195,107
69 Poland  627,512.0 GB  8,762,501
70 Azerbaijan  594,884.8 GB  10,526,358
71 Latvia  586,574.0 GB  3,002,685
72 Yemen  574,997.1 GB  19,578,586
73 Ecuador  563,876.1 GB  53,536,951
74 Norway  542,248.2 GB  4,678,668
75 Switzerland  513,037.5 GB  35,878,519
76 Palestinian Territory Occupied  498,193.5 GB  12,367,528
77 Belgium  468,613.9 GB  6,248,574
78 South Africa  458,433.0 GB  16,949,834
79 Finland  434,014.7 GB  3,891,468
80 Tanzania United Republic of  418,615.7 GB  10,607,095
81 Afghanistan  401,318.5 GB  14,912,039
82 Israel  398,438.6 GB  9,007,891
83 Uganda  371,848.4 GB  18,898,539
84 Portugal  364,627.9 GB  5,765,656
85 Denmark  329,591.9 GB  3,014,956
86 Gabon  319,378.4 GB  3,142,901
87 Lithuania  318,958.1 GB  4,046,076
88 Hungary  316,581.9 GB  4,820,457
89 Czech Republic  314,523.3 GB  4,905,351
90 Georgia  292,182.0 GB  3,521,137
91 Guinea  281,314.7 GB  8,595,140
92 Greece  262,004.3 GB  3,728,537
93 Sri Lanka  252,202.7 GB  6,458,019
94 Bahrain  224,409.7 GB  3,611,652
95 Tunisia  216,423.7 GB  6,047,260
96 Brunei Darussalam  210,914.5 GB  1,598,226
97 Bulgaria  210,031.1 GB  4,105,952
98 Dominican Republic  208,881.5 GB  6,865,928
99 Lebanon  202,293.6 GB  9,005,778
100 Guatemala  201,891.8 GB  4,369,884
101 Uzbekistan  201,067.4 GB  4,004,682
102 Serbia  197,093.3 GB  3,532,718
103 Panama  182,508.2 GB  4,948,003
104 Bolivia  180,741.2 GB  3,191,074
105 Djibouti  162,604.0 GB  4,242,783
106 Paraguay  154,514.6 GB  2,064,248
107 Ireland  135,458.7 GB  1,875,027
108 Slovenia  132,361.8 GB  1,544,641
109 Croatia (LOCAL Name: Hrvatska)  113,808.2 GB  1,126,444
110 Costa Rica  113,642.4 GB  1,696,555
111 Slovakia (SLOVAK Republic)  109,638.2 GB  1,228,950
112 Moldova Republic of  106,179.5 GB  2,671,353
113 Albania  103,472.9 GB  2,336,144
114 Cuba  103,347.1 GB  2,690,142
115 Bosnia and Herzegowina  102,762.4 GB  933,434
116 Mauritius  98,627.0 GB  1,315,923
117 Jamaica  90,791.7 GB  2,067,904
118 Bhutan  81,109.1 GB  1,679,531
119 Estonia  80,295.1 GB  1,048,449
120 Uruguay  76,179.1 GB  1,118,332
121 Luxembourg  60,942.4 GB  1,319,268
122 Honduras  60,202.4 GB  1,394,711
123 Benin  59,899.2 GB  6,909,619
124 Antigua and Barbuda  58,327.8 GB  1,621,675
125 Cyprus  54,907.4 GB  5,274,496
126 Togo  53,826.4 GB  1,412,848
127 Maldives  51,957.9 GB  903,123
128 Senegal  51,342.6 GB  1,941,301
129 Guam  50,583.4 GB  980,290
130 Northern Mariana Islands  43,086.4 GB  267,700
131 Macedonia  41,901.5 GB  653,167
132 Rwanda  41,839.1 GB  1,346,492
133 Trinidad and Tobago  41,703.8 GB  637,648
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,481.8 GB  3,201,256
136 Timor-leste  33,934.0 GB  736,636
137 Mozambique  33,309.8 GB  2,388,497
138 El Salvador  32,843.7 GB  870,281
139 Fiji  29,662.4 GB  816,976
140 Barbados  28,639.8 GB  346,432
141 Madagascar  28,548.1 GB  750,937
142 Nicaragua  26,993.2 GB  521,318
143 Malta  26,570.5 GB  502,416
144 Namibia  25,299.8 GB  750,447
145 Tajikistan  24,959.3 GB  1,199,420
146 Iceland  24,900.0 GB  751,498
147 Puerto Rico  24,192.7 GB  647,405
148 Palau  23,979.0 GB  185,697
149 Reunion  23,312.6 GB  93,594
150 Seychelles  22,141.6 GB  3,415,316
151 Chad  21,499.5 GB  4,514,390
152 Congo The Democratic Republic of The  21,295.8 GB  1,447,132
153 Angola  20,537.0 GB  733,122
154 Mali  18,292.0 GB  1,061,203
155 Burkina Faso  18,107.1 GB  1,562,874
156 Montenegro  17,685.8 GB  370,634
157 Bahamas  17,575.7 GB  345,607
158 Mauritania  17,544.8 GB  530,134
159 Zambia  16,212.5 GB  654,185
160 Zimbabwe  15,950.2 GB  2,281,253
161 Saint Lucia  14,980.1 GB  180,974
162 Guyana  13,906.9 GB  299,212
163 Malawi  13,200.5 GB  189,492
164 Papua New Guinea  12,672.9 GB  194,011
165 Suriname  11,183.8 GB  310,340
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,692.1 GB  127,695
168 Haiti  9,213.5 GB  388,274
169 French Polynesia  8,893.7 GB  185,547
170 Belize  8,824.0 GB  515,258
171 Gambia  8,479.8 GB  3,636,478
172 Aruba  8,374.0 GB  92,559
173 Botswana  8,279.7 GB  191,009
174 Saint Vincent and The Grenadines  7,854.4 GB  99,673
175 Curacao  6,870.4 GB  132,338
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,211.7 GB  337,728
178 Marshall Islands  6,209.8 GB  59,547
179 Dominica  5,281.4 GB  294,005
180 Martinique  5,229.5 GB  74,825
181 Vanuatu  5,226.9 GB  275,330
182 Equatorial Guinea  5,153.6 GB  315,836
183 Congo  4,520.9 GB  123,114
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,080
188 Guadeloupe  3,037.8 GB  42,961
189 Andorra  2,947.6 GB  72,090
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.5 GB  111,059
192 Cape Verde  2,783.4 GB  129,099
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,308.4 GB  164,654
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.6 GB  47,788
197 Sint Maarten  2,017.0 GB  51,132
198 Micronesia Federated States of  1,974.2 GB  88,310
199 Burundi  1,957.8 GB  195,369
200 Niger  1,952.4 GB  141,743
201 Solomon Islands  1,826.3 GB  75,086
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,189.0 GB  24,617
206 Lesotho  1,137.8 GB  55,941
207 Virgin Islands (BRITISH)  1,104.4 GB  33,630
208 Saint Kitts and Nevis  969.7 GB  13,929
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,795
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4